Rates effective as of February 17th, 2012 and are subject to change without notice. Best Rates are for qualified members. * Rate includes 1/4% discount for automatic payment. Member NCUA.
Automobile
| Term | Loan Amount | APR As Low As | |
|---|---|---|---|
| New | 36 months | 100% List | 3.24%* |
| 48 Months | 100% List | 3.24%* | |
| 60 Months | 100% List | 3.24%* | |
| 66 Months | 100% List | 3.49%* | |
| 72 Months | Over $15,000.00 | 3.74%* | |
| 84 Months | Over $20,000.00 | 5.24%* | |
| Used | 60 Months | 2011-2010 | 3.24%* |
| 60 Months | 2009-2008 | 3.79%* | |
| 60 Months | 2007-2002 | 4.29%* | |
| 60 Months | 2001-Below | 4.79%* |
Personal
| Term | Loan Amount | APR As Low As | |
|---|---|---|---|
| 12 months | $1,000.00 - $10,000.00 | 8.44%* | |
| 24 months | $1,000.00 - $10,000.00 | 8.70%* | |
| 36 months | $1,000.00 - $10,000.00 | 9.95%* | |
| 60 months | $3,000.00 - $10,000.00 | 10.24%* |
Share Secured
| Term | Loan Amount | APR As Low As | |
|---|---|---|---|
| 60 months | 3.15% | ||
| 120 months | 4.15% |
Certificate Secured
Single payment due on maturity date 2% over certificate rate.
Call (812) 425-5152 for information.
Recreational Vehicles
| Term | Loan Amount | APR As Low As | |
|---|---|---|---|
| New | 60 months | 100% List | 3.74%* |
| 84 months | 90% List | 4.74%* | |
| 120 months | 90% List | 6.74%* | |
| Used | 60 months | 100% Book | 4.04%* |
Motorcycles
| Term | Loan Amount | APR As Low As | |
|---|---|---|---|
| New | 60 months | 90% List | 3.74%* |
| 84 months | 90% List Over $20K | 4.74%* | |
| Used | 60 months | 100% Book | 4.04%* |
ATV/Jetski
| Term | Loan Amount | APR As Low As | |
|---|---|---|---|
| New | 60 months | 100% | 5.24%* |
| Used | 60 months | 100% | 5.24%* |
Boats
| Term | Loan Amount | APR As Low As | |
|---|---|---|---|
| New | 60 months | 90% List | 3.74%* |
| 84 months | $20,000.00 Minimum | 4.74%* | |
| 120 months | 90% List Over $30K | 6.74%* | |
| Used | 60 months | 100% Book | 4.04%* |
Mobile Homes
| Terms | Loan Amount | APR As Low As | |
|---|---|---|---|
| New | 144 months | 80% List | 8.74% |
| Used | 84 months | 80% Book | 9.49% |
First Mortgage
| Terms | Loan Amount | APR As Low As | |
|---|---|---|---|
| 10 years | 80% of Appraisal | 3.25% | |
| 12 years | 80% of Appraisal | 3.50% | |
| 15 years | 80% of Appraisal | 3.50% | |
| 20 years | 80% of Appraisal | 4.00% | |
| 25 years | 80% of Appraisal | 4.00% | |
| 30 years | 80% of Appraisal | 4.00% |
Rental Property
| Terms | Loan Amount | APR As Low As | |
|---|---|---|---|
| 5 years | 75% of Appraisal | 4.75% | |
| 10 years | 75% of Appraisal | 6.25% |
Home Equity Line of Credit
| Terms | Loan Amount | APR As Low As | |
|---|---|---|---|
| 10 years | Up to 100% of Appraisal | 4.00% |

