Rates effective as of February 17th, 2012 and are subject to change without notice.
| Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| Regular Share Savings | $300.00 | 0.15% | 0.15% |
| Divy Savings Account (0-13) | $100.00 | 0.25% | 0.25% |
| Vacation Savings Account | $300.00 | 0.15% | 0.15% |
| Insurance Savings Account | $300.00 | 0.15% | 0.15% |
| Christmas Club Account | $25.00 | 0.15% | 0.15% |
| Wedding Registry Account | $300.00 | 0.15% | 0.15% |
| Fresh Start Checking | N/A | N/A | N/A |
| Free Classic Checking | N/A | N/A | N/A |
| Dividends Plus Checking (Tier 1) | $1000.00 | 0.05% | 0.05% |
| Dividends Plus Checking (Tier 2) | $5000.00 | 0.15% | 0.15% |
| Business Checking | $1000.00 | 0.15% | 0.15% |
| Money Market Share | $2500.00 | 0.15% | 0.15% |
| Money Market Choice | $20000.00 | 0.20% | 0.20% |
| Money Market Edge (Tier 1)* | $50000.00 | 0.35% | 0.35% |
| Money Market Edge (Tier 2)* | $100000.00 | 0.45% | 0.45% |
| 91 Day Certificate | $2000.00 | 0.15% | 0.15% |
| 6 Month Certificate | $2500.00 | 0.20% | 0.20% |
| 1 Year Certificate | $500.00 | 0.45% | 0.45% |
| 15 Month Certificate | $500.00 | 0.50% | 0.50% |
| 18 Month Certificate | $500.00 | 0.50% | 0.50% |
| 2 Year Certificate | $500.00 | 0.65% | 0.65% |
| 30 Month Certificate | $500.00 | 0.75% | 0.75% |
| 3 Year Certificate | $500.00 | 0.90% | 0.90% |
| 5 Year Certificate | $500.00 | 1.25% | 1.25% |
| IRA (Individual Retirement Account) | $5.00 | 0.30% | 0.30% |
If you have any questions regarding our savings rates and options, please email a Member Service Representative or call 425-5152.
Are Your Funds Insured?
Click here to calculate your coverage with the Share Insurance Estimator and learn more about insurance protection.
*Money Market Edge requires a minimum $50,000 to open account and earn dividends.




