Savings Rates
Rates effective as of February 15th, 2019, and are subject to change without notice.
Type | Minimum To Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Regular Share Savings | $300 | 0.03% | 0.03% |
Divy Savings Account (0-13) | $100 | 0.05% | 0.05% |
Vacation Savings Account | $300 | 0.03% | 0.03% |
Insurance Savings Account | $300 | 0.03% | 0.03% |
Christmas Club Account | $25.00 | 0.03% | 0.03% |
Fresh Start Checking | N/A | N/A | N/A |
Free Classic Checking | N/A | N/A | N/A |
Dividends Plus Checking (Tier 1) | $1,000 | 0.03% | 0.03% |
Dividends Plus Checking (Tier 2) | $5,000 | 0.05% | 0.05% |
Business Checking | $1,000 | 0.03% | 0.03% |
Money Market Share | $2,500 | 0.10% | 0.10% |
Money Market Choice | $20,000 | 0.20% | 0.20% |
Money Market Edge (Tier 1)* | $50,000 | 0.30% | 0.30% |
Money Market Edge (Tier 2)* | $100,000 | 0.45% | 0.45% |
91 Day Certificate | $2,000 | 0.45% | 0.45% |
6 Month Certificate | $2,500 | 1.00% | 1.00% |
1 Year Certificate | $500 | 1.25% | 1.26% |
Save To Win 1 Year Certificate | $25.00 | 1.00% | 1.00% |
14 Month Certificate | $500 | 1.50% | 1.51% |
18 Month Certificate** | $500 | 1.60% | 1.61% |
2 Year Certificate | $500 | 1.63% | 1.64% |
30 Month Certificate | $500 | 1.69% | 1.70% |
3 Year Certificate | $500 | 1.88% | 1.89% |
4 Year Certificate** | $500 | 2.00% | 2.01% |
5 Year Certificate | $500 | 2.13% | 2.15% |
IRA (Individual Retirement Account) | $5.00 | 0.15% | 0.15% |
If you have any questions regarding our savings rates and options, please contact a Member Service Representative or call 812-425-5152.
Are Your Funds Insured?
Calculate your coverage with the Share Insurance Estimator and learn more about insurance protection.
Share Insurance Estimator*Money Market Edge requires a minimum $50,000 to open account and earn dividends.
** Certificate is non-renewable.
Looking for Additional Savings Rates Information?
For additional Savings Rates information, please fill out the form below.